Mayor elected on 2nd May 2024: Tracy Brabin (Labour Party)
Previous Mayor: Tracy Brabin (Labour Party)
Mayoral result, May 2024
Party | Candidate | Votes | % |
Lab | Tracy Brabin | 275,430 | 50.4% |
Con | Arnold Craven | 82,757 | 15.1% |
Green | Andrew Cooper | 66,648 | 12.2% |
Yorks | Bob Buxton | 47,937 | 8.8% |
Ind | Jonathan Tilt | 46,443 | 8.5% |
LibDem | Stewart Golton | 27,501 | 5.0% |
TURNOUT | 32% |
Mayor Elected on 6th May 2021: Tracy Brabin (Labour)
Previous PCC: Mark Burns-Williamson (Labour)
May 2021 candidates
- Tracy Brabin (Labour)
- Matt Robinson (Conservative)
- Andrew Cooper (Green)
- Stewart Golton (Liberal Democrat)
- Other candidates
Mayoral result, May 2021
Party | Candidate | 1st Rd | % | 2nd Rd | Total |
Lab | Tracy Brabin | 261,170 | 43.1 | 49,753 | 310,923 |
C | Matt Robinson | 176,167 | 29.1 | 32,970 | 209,137 |
Green | Andrew Cooper | 54,919 | 21.7 | ||
LD | Stewart Golton | 30,162 | 5.0 | ||
Other | 82,763 | 13.7 | |||
TURNOUT | 606,095 | 35.8 |
PCC Elected on 5th May 2016: Mark Burns-Williamson (Labour)
Previous PCC: Mark Burns-Williamson (Labour)
May 2016 candidates
- Peter Corkindale (UKIP)
- Mark Burns-Williamson (Labour)
- Allan Doherty (Conservative)
- Therese Hirst (English Democrats)
- Barry Golton (Liberal Democrats)
Result, May 2016
Party | Candidate | 1st Rd | % | 2nd Rd | Tot |
Lab | Mark Burns-Williamson | 260,271 | 49.67% | 24,457 | 295,814 |
C | Allan Doherty | 119,336 | 22.78% | 30790 | 150,126 |
UKIP | Peter Corkindale | 74,748 | 14.27% | ||
LD | Barry Golton | 48,963 | 9.34% | ||
ED | Therese Hirst | 20,656 | 3.94% | ||
TURNOUT | 523,976 | 33.2% |
Result, November 2012
Party | Candidate | 1st Rd | % | 2nd Rd | Tot |
Lab | Mark Burns-Williamson | 102,817 | 47.88% | 11,919 | 114,736 |
Ind | Cedric Christie | 49,299 | 22.96% | 22,577 | 71,876 |
C | Geraldine Carter | 45,365 | 21.13% | ||
LD | Andrew Marchington | 17,247 | 8.03% | ||
TURNOUT | 214,728 | 13.34% |
PCC Election 2024: Our force-by-force analyses
Avon & Somerset | Bedfordshire | Cambridgeshire | Cheshire | Cleveland | Cumbria | Derbyshire | Devon & Cornwall | Dorset | Durham | Dyfed-Powys | Essex | Gloucestershire | Gwent | Hampshire | Hertfordshire | Humberside | Kent | Lancashire | Leicestershire | Lincolnshire | Merseyside | Norfolk | North Wales | North Yorkshire | Northamptonshire | Northumbria | Nottinghamshire | South Wales | South Yorkshire | Staffordshire | Suffolk | Surrey | Sussex | Thames Valley | Warwickshire | West Mercia | West Midlands | Wiltshire