PCC Elected on 2nd May 2024: Simon Foster (Labour)
Previous PCC: Simon Foster (Labour)
Result, May 2024
Party | Candidate | Votes | % |
Lab | Simon Foster | 327,844 | 57.6% |
Con | Thomas Byrne | 241,827 | 42.4% |
TURNOUT | 595,218 | 29.4% |
2024 PCC Election Candidates
Simon Foster (Labour)
Website: www.SimonFoster4PCC.com
Facebook: @Simon Foster PCC
X: @SimonFosterPCC
Email: [email protected]
Tom Byrne (Conservative and Unionist)
Website: http://www.tombyrne.uk/
Facebook: link will appear here, once details available
X: @Tom4PCC
Email: [email protected]
PCC Elected on 6th May 2021: Simon Foster (Labour)
Previous PCC: David Jamieson (Labour)
May 2021 candidates:
- Simon Foster (Labour)
- Jay Singh Sohal (Conservative)
- Jon Hunt (Liberal Democrat)
- Jools Hambleton (Independent)
- Mark Hoath (Reform UK)
- Desmond Jaddoo (We Matter Party)
Result, May 2021
Party | Candidate | 1st Rd | % | 2nd Rd | Total |
Lab | Simon Foster | 276,743 | 44.3 | 24,663 | 301,406 |
Con | Jay Singh Sohal | 239,288 | 38.3 | 20,551 | 259,839 |
LibDem | Jon Hunt | 38,594 | 6.2 | ||
Ind | Jools Hambleton | 27,664 | 4.4 | ||
ReformUK | Mark Hoath | 18,002 | 2.9 | ||
WMP | Desmond Jaddoo | 7,745 | 1.2 | ||
TURNOUT | 625,010 | 31.02% |
PCC Elected on 5th May 2016: David Jamieson (Labour)
Previous PCC: David Jamieson (Labour)
May 2016 candidates
- Pete Durnell (UKIP)
- Les Jones (Conservative)
- David Jamieson (Labour)
- Andy Flynn (Independent)
Result, May 2016
Party | Candidate | 1st Rd | % | 2nd Rd | Total |
Lab | David Jamieson | 275,672 | 49.88% | 30,906 | 306,578 |
C | Les Jones | 142,651 | 25.81% | 34,271 | 176,922 |
UKIP | Pete Durnell | 93,851 | 16.98% | ||
Ind | Andy Flynn | 40,478 | 7.31% | ||
TURNOUT | 552,652 | 27.71% |
By-election, August 2014
Party | Candidate | 1st Rd | % | 2nd Rd | Total |
Lab | David Jamieson | 102,561 | 50.8% | ||
C | Les Jones | 54,091 | 26.8% | ||
UKIP | Keith Rowe | 32,187 | 15.9% | ||
LD | Ayoub Khan | 12,950 | 6.5% | ||
TURNOUT | 201,789 | 10.38% |
Result, November 2012
Party | Candidate | 1st Rd | % | 2nd Rd | Total |
Lab | Bob Jones | 100,130 | 42.00% | 17,285 | 117,415 |
C | Matt Bennett | 44,130 | 18.51% | 11,555 | 55,685 |
Ind | Cath Hannon | 30,778 | 12.91% | ||
UKIP | Bill Etheridge | 17,563 | 7.37% | ||
Ind | Derek Webley | 17,488 | 7.34% | ||
LD | Ayoub Khan | 15,413 | 6.47% | ||
Ind | Mike Rumble | 12,882 | 5.40% | ||
TURNOUT | 238,384 | 11.96% |
PCC Election 2024: Our force-by-force analyses
Avon & Somerset | Bedfordshire | Cambridgeshire | Cheshire | Cleveland | Cumbria | Derbyshire | Devon & Cornwall | Dorset | Durham | Dyfed-Powys | Essex | Gloucestershire | Gwent | Hampshire | Hertfordshire | Humberside | Kent | Lancashire | Leicestershire | Lincolnshire | Merseyside | Norfolk | North Wales | North Yorkshire | Northamptonshire | Northumbria | Nottinghamshire | South Wales | South Yorkshire | Staffordshire | Suffolk | Surrey | Sussex | Thames Valley | Warwickshire | West Mercia | West Midlands | Wiltshire