Mayor elected on 2nd May 2024: Oliver Coppard (Labour)
Previous PCC: Alan Billings (Labour Party)
Mayoral result, May 2024
Party | Candidate | Votes | % |
Lab | Oliver Coppard | 138,611 | 50.9% |
Con | Nick Allen | 44,945 | 16.5% |
Green | Douglas Johnson | 37,142 | 13.6% |
LibDem | Hannah Kitching | 31,002 | 11.4% |
SocDem | David Bettney | 20,835 | 7.6% |
TURNOUT | 275,668 | 27.6% |
PCC Elected on 6th May 2021: Alan Billings (Labour Party)
Previous PCC: Alan Billings (Labour Party)
Result, May 2021
Party | Candidate | 1st Rd | % | 2nd Rd | Total |
Lab | Alan Billings | 165,442 | 53.9 | ||
Con | David Chinchen | 98,851 | 32.2 | ||
LibDem | Joe Otten | 42,462 | 13.8 | ||
TURNOUT | 306,755 |
2021 PCC Election Candidates
David Chinchen (Conservative and Unionist)
Website: David Chinchen
Facebook: DavidChinchenPCC
Twitter: @DChinchen
Email: [email protected]
Alan Billings (Labour and Co-operative)
Website: https://www.yorkshirehumberlabour.org.uk/team/2018/06/09/alan-billings/
Facebook: link will appear here, once details available
Twitter: link will appear here, once details available
Email: [email protected]
Joe Otten (Liberal Democrats)
Website: link will appear here, once details available
Facebook: @joe.otten.pcc
Twitter: @JoeOttenX
Email: [email protected]
PCC Elected on 5th May 2016: Alan Billings (Labour)
Previous PCC: Alan Billings (Labour)
May 2016 candidates
- Gavin Felton (UKIP)
- Alan Billings (Labour)
- Ian Walker (Conservative)
- David Allen (English Democrats)
- Joe Otten (Liberal Democrat)
Result, May 2016
Party | Candidate | 1st Rd | % | 2nd Rd | Tot |
Lab | Alan Billings | 144,978 | 51.94% | ||
UKIP | Gavin Felton | 57,062 | 20.44% | ||
C | Ian Walker | 29,904 | 10.71% | ||
LD | Joe Otten | 28,060 | 10.05% | ||
ED | David Allen | 19,144 | 6.86% | ||
TURNOUT | 279,148 | 28.40% |
By-election result, October 2014
Party | Candidate | 1st Rd | % | 2nd Rd | Total |
Lab | Alan Billings | 74,060 | 50.02% | ||
UKIP | Jack Clarkson | 46,883 | 31.66% | ||
C | Ian Walker | 18,536 | 12.52% | ||
ED | David Allen | 8,583 | 5.8% | ||
TURNOUT | 148,062 | 14.88% |
Result, November 2012
Party | Candidate | 1st Rd | % | 2nd Rd | Tot |
Lab | Shaun Wright | 74,615 | 51.35% | ||
ED | David Allen | 22,608 | 15.56% | ||
C | Nigel Bonson | 21,075 | 14.51% | ||
UKIP | Jonathan Arnott | 16,773 | 11.54% | ||
LD | Robert Teal | 10,223 | 7.04% | ||
TURNOUT | 145,294 | 14.53% |
PCC Election 2024: Our force-by-force analyses
Avon & Somerset | Bedfordshire | Cambridgeshire | Cheshire | Cleveland | Cumbria | Derbyshire | Devon & Cornwall | Dorset | Durham | Dyfed-Powys | Essex | Gloucestershire | Gwent | Hampshire | Hertfordshire | Humberside | Kent | Lancashire | Leicestershire | Lincolnshire | Merseyside | Norfolk | North Wales | North Yorkshire | Northamptonshire | Northumbria | Nottinghamshire | South Wales | South Yorkshire | Staffordshire | Suffolk | Surrey | Sussex | Thames Valley | Warwickshire | West Mercia | West Midlands | Wiltshire